Name | Recent average credit | Country | |
---|---|---|---|
161) Pinto | 21,910 | 0.07 | Israel |
162) penryn | 277 | 0.07 | Israel |
163) Spinoza | 715 | 0.07 | United States |
164) O&A | 10,622 | 0.07 | Belarus |
165) Alon | 4,281 | 0.07 | None |
166) Ben | 27,842 | 0.07 | Israel |
167) Eran | 151,086 | 0.07 | Israel |
168) Eyal | 662 | 0.07 | Israel |
169) Ore | 80,749 | 0.07 | Israel |
170) IEL | 639 | 0.07 | Israel |
171) Ido | 25,936 | 0.07 | Israel |
172) ![]() |
6,200,741 | 0.07 | Israel |
173) ![]() |
923,626 | 0.07 | Israel |
174) ISRAEL | 3,587 | 0.07 | None |
175) Erez | 697 | 0.06 | Israel |
176) Pol | 352,046 | 0.06 | Israel |
177) Kipi | 2,736 | 0.06 | Israel |
178) salva vidas | 118 | 0.06 | Israel |
179) leyaniv | 5,749 | 0.02 | Israel |
180) Zogu | 1,171 | 0.01 | United States |
©2025 University of Washington
https://www.bakerlab.org